SubsidyLookup

PRICE LOSS COVERAGE — FY2022

CFDA 10.112 · ← Back to program overview

In fiscal year 2022, this program paid $1,923M across 1,276,893 records in 49 states.

States in FY2022

Rank State Total Payments Records
1 TEXAS $275.7M 116,681
2 GEORGIA $213.0M 36,021
3 NORTH DAKOTA $185.7M 75,702
4 KANSAS $148.1M 151,660
5 MONTANA $102.5M 31,720
6 OKLAHOMA $96.1M 59,861
7 MISSISSIPPI $65.7M 19,470
8 ALABAMA $64.3M 21,062
9 NORTH CAROLINA $63.3M 64,515
10 WASHINGTON $59.2M 17,369
11 ARKANSAS $55.3M 32,971
12 SOUTH DAKOTA $51.7M 37,413
13 IDAHO $49.9M 17,183
14 COLORADO $41.2M 23,756
15 MISSOURI $40.5M 69,344
16 MINNESOTA $37.4M 37,446
17 LOUISIANA $37.2M 16,288
18 CALIFORNIA $36.2M 5,520
19 TENNESSEE $30.7M 33,495
20 FLORIDA $29.7M 5,125
21 OREGON $29.3M 9,852
22 NEBRASKA $28.1M 41,698
23 SOUTH CAROLINA $27.5M 17,622
24 VIRGINIA $23.6M 23,008
25 ARIZONA $21.3M 1,432
26 ILLINOIS $18.1M 73,093
27 OHIO $16.4M 58,389
28 MICHIGAN $14.3M 31,890
29 NEW MEXICO $10.1M 3,237
30 KENTUCKY $9.1M 25,036
31 INDIANA $9.1M 47,585
32 IOWA $8.8M 9,166
33 PENNSYLVANIA $4.8M 11,042
34 WYOMING $4.4M 3,784
35 WISCONSIN $4.2M 22,917
36 UTAH $3.7M 3,911
37 MARYLAND $2.7M 7,944
38 NEW YORK $2.0M 6,477
39 DELAWARE $1.1M 2,567
40 NEVADA $0.7M 270
41 MAINE $0.5M 1,611
42 NEW JERSEY $0.2M 942
43 WEST VIRGINIA $0.1M 529
44 ALASKA $0.1M 40
45 NEW HAMPSHIRE $0.1M 71
46 VERMONT $0.0M 118
47 RHODE ISLAND $0.0M 23
48 CONNECTICUT $0.0M 32
49 MASSACHUSETTS $0.0M 5

Individual recipient data is not available for FY2022 (post-2020 records are redacted under federal privacy guidelines).