CONSERVATION RESERVE PROGRAM — FY2012
CFDA 10.069 · ← Back to program overview
In fiscal year 2012, this program paid $1,857M across 236,034 records in 56 states.
States in FY2012
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | IOWA | $211.9M | 27,067 |
| 2 | TEXAS | $132.3M | 10,169 |
| 3 | ILLINOIS | $129.3M | 25,294 |
| 4 | MINNESOTA | $118.7M | 11,772 |
| 5 | KANSAS | $108.9M | 22,860 |
| 6 | MISSOURI | $102.4M | 13,165 |
| 7 | WASHINGTON | $89.1M | 12,397 |
| 8 | NORTH DAKOTA | $86.7M | 5,603 |
| 9 | MONTANA | $85.9M | 8,274 |
| 10 | COLORADO | $71.5M | 5,645 |
| 11 | NEBRASKA | $69.2M | 10,362 |
| 12 | SOUTH DAKOTA | $63.3M | 7,712 |
| 13 | OHIO | $52.6M | 8,819 |
| 14 | INDIANA | $47.6M | 12,478 |
| 15 | KENTUCKY | $42.7M | 3,439 |
| 16 | MISSISSIPPI | $38.5M | 3,612 |
| 17 | WISCONSIN | $35.3M | 4,733 |
| 18 | OREGON | $31.7M | 2,950 |
| 19 | OKLAHOMA | $29.9M | 3,173 |
| 20 | IDAHO | $29.8M | 2,179 |
| 21 | PENNSYLVANIA | $25.3M | 2,275 |
| 22 | MICHIGAN | $23.5M | 3,126 |
| 23 | LOUISIANA | $21.8M | 1,365 |
| 24 | GEORGIA | $21.4M | 2,781 |
| 25 | TENNESSEE | $19.8M | 2,200 |
| 26 | ALABAMA | $19.0M | 1,609 |
| 27 | ARKANSAS | $18.1M | 2,960 |
| 28 | NEW MEXICO | $16.7M | 1,135 |
| 29 | CALIFORNIA | $16.2M | 2,337 |
| 30 | MARYLAND | $13.1M | 1,768 |
| 31 | FLORIDA | $12.5M | 1,657 |
| 32 | NORTH CAROLINA | $10.3M | 2,092 |
| 33 | VIRGINIA | $9.7M | 1,826 |
| 34 | UTAH | $8.9M | 553 |
| 35 | ARIZONA | $8.7M | 1,247 |
| 36 | WYOMING | $8.3M | 707 |
| 37 | SOUTH CAROLINA | $7.6M | 1,715 |
| 38 | NEW YORK | $5.6M | 985 |
| 39 | NEVADA | $1.9M | 241 |
| 40 | ALASKA | $1.8M | 125 |
| 41 | WEST VIRGINIA | $1.5M | 200 |
| 42 | NEW JERSEY | $1.3M | 270 |
| 43 | DELAWARE | $1.1M | 281 |
| 44 | MAINE | $1.1M | 170 |
| 45 | HAWAII | $0.9M | 82 |
| 46 | VERMONT | $0.7M | 232 |
| 47 | MASSACHUSETTS | $0.6M | 104 |
| 48 | 00 | $0.6M | 67 |
| 49 | CONNECTICUT | $0.4M | 100 |
| 50 | DISTRICT OF COLUMBIA | $0.3M | 35 |
| 51 | NEW HAMPSHIRE | $0.2M | 36 |
| 52 | RHODE ISLAND | $0.1M | 20 |
| 53 | PUERTO RICO | $0.1M | 18 |
| 54 | NORTHERN MARIANA ISLANDS | $0.0M | 1 |
| 55 | VIRGIN ISLANDS | $0.0M | 2 |
| 56 | GUAM | $0.0M | 2 |
Top Recipients in FY2012
| Recipient | Location | Total Received |
|---|---|---|
| MULTIPLE RECIPIENTS | ELMA, IA | $170,439,369 |
| MULTIPLE RECIPIENTS | DELANO, MN | $102,167,181 |
| MULTIPLE RECIPIENTS | ARCOLA, IL | $101,221,522 |
| MULTIPLE RECIPIENTS | TX | $95,081,934 |
| MULTIPLE RECIPIENTS | MO | $75,455,828 |
| MULTIPLE RECIPIENTS | MCGREGOR, ND | $75,313,125 |
| MULTIPLE RECIPIENTS | DODGE CITY, KS | $70,528,358 |
| MULTIPLE RECIPIENTS | CANON CITY, CO | $52,040,100 |
| MULTIPLE RECIPIENTS | YORK, NE | $51,334,104 |
| MULTIPLE RECIPIENTS | BROOKINGS, SD | $50,413,985 |
| MULTIPLE RECIPIENTS | BILLINGS, MT | $49,276,009 |
| MULTIPLE RECIPIENTS | FRIDAY HARBOR, WA | $46,550,310 |
| MULTIPLE RECIPIENTS | BEVERLY, OH | $43,136,475 |
| MULTIPLE RECIPIENTS | OLIVE HILL, KY | $38,083,683 |
| MULTIPLE RECIPIENTS | CORYDON, IN | $36,209,242 |
| MULTIPLE RECIPIENTS | LA CROSSE, WI | $29,402,756 |
| MULTIPLE RECIPIENTS | PRESTON, MS | $28,924,255 |
| MULTIPLE RECIPIENTS | MOUNT JOY, PA | $22,019,925 |
| MULTIPLE RECIPIENTS | STIGLER, OK | $21,313,603 |
| MULTIPLE RECIPIENTS | GLADWIN, MI | $20,703,115 |
| MULTIPLE RECIPIENTS | YAMHILL, OR | $19,646,777 |
| MULTIPLE RECIPIENTS | MOUNTAIN HOME, ID | $18,909,095 |
| MULTIPLE RECIPIENTS | COBB, GA | $17,545,678 |
| MULTIPLE RECIPIENTS | LA | $16,532,776 |
| MULTIPLE RECIPIENTS | SAINT JOSEPH, TN | $15,977,297 |