EMERGENCY CONSERVATION PROGRAM — FY2016
CFDA 10.054 · ← Back to program overview
In fiscal year 2016, this program paid $30M across 2,961 records in 43 states.
States in FY2016
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | MISSISSIPPI | $3.6M | 586 |
| 2 | NEBRASKA | $3.5M | 321 |
| 3 | ALABAMA | $2.5M | 196 |
| 4 | SOUTH DAKOTA | $2.1M | 177 |
| 5 | OKLAHOMA | $2.0M | 139 |
| 6 | HAWAII | $1.9M | 52 |
| 7 | WASHINGTON | $1.6M | 68 |
| 8 | TENNESSEE | $1.6M | 102 |
| 9 | CALIFORNIA | $1.6M | 152 |
| 10 | MISSOURI | $1.6M | 281 |
| 11 | OREGON | $1.5M | 91 |
| 12 | TEXAS | $1.3M | 113 |
| 13 | ARKANSAS | $0.6M | 45 |
| 14 | MONTANA | $0.6M | 50 |
| 15 | SOUTH CAROLINA | $0.5M | 106 |
| 16 | NEW MEXICO | $0.4M | 26 |
| 17 | LOUISIANA | $0.4M | 65 |
| 18 | OHIO | $0.3M | 32 |
| 19 | WYOMING | $0.2M | 24 |
| 20 | IDAHO | $0.2M | 9 |
| 21 | GEORGIA | $0.2M | 33 |
| 22 | NEVADA | $0.2M | 14 |
| 23 | ARIZONA | $0.2M | 6 |
| 24 | FLORIDA | $0.1M | 41 |
| 25 | IOWA | $0.1M | 39 |
| 26 | NORTH CAROLINA | $0.1M | 27 |
| 27 | KANSAS | $0.1M | 12 |
| 28 | KENTUCKY | $0.1M | 23 |
| 29 | MINNESOTA | $0.1M | 17 |
| 30 | COLORADO | $0.1M | 24 |
| 31 | NEW YORK | $0.1M | 11 |
| 32 | ILLINOIS | $0.1M | 28 |
| 33 | NEW HAMPSHIRE | $0.1M | 5 |
| 34 | PUERTO RICO | $0.0M | 9 |
| 35 | UTAH | $0.0M | 3 |
| 36 | MICHIGAN | $0.0M | 12 |
| 37 | VIRGINIA | $0.0M | 9 |
| 38 | ALASKA | $0.0M | 1 |
| 39 | WEST VIRGINIA | $0.0M | 1 |
| 40 | MARYLAND | $0.0M | 4 |
| 41 | NEW JERSEY | $0.0M | 4 |
| 42 | WISCONSIN | $0.0M | 1 |
| 43 | NORTH DAKOTA | $0.0M | 1 |
Top Recipients in FY2016
| Recipient | Location | Total Received |
|---|---|---|
| MULTIPLE RECIPIENTS | YORK, NE | $2,948,796 |
| MULTIPLE RECIPIENTS | PRESTON, MS | $2,619,743 |
| MULTIPLE RECIPIENTS | AL | $2,134,266 |
| MULTIPLE RECIPIENTS | STIGLER, OK | $1,895,633 |
| MULTIPLE RECIPIENTS | BROOKINGS, SD | $1,810,737 |
| MULTIPLE RECIPIENTS | SAINT JOSEPH, TN | $1,533,954 |
| MULTIPLE RECIPIENTS | KALAHEO, HI | $1,378,615 |
| MULTIPLE RECIPIENTS | MO | $1,295,438 |
| MULTIPLE RECIPIENTS | FRIDAY HARBOR, WA | $1,248,082 |
| MULTIPLE RECIPIENTS | CA | $1,184,284 |
| MULTIPLE RECIPIENTS | YAMHILL, OR | $978,386 |
| MULTIPLE RECIPIENTS | TX | $930,018 |
| MULTIPLE RECIPIENTS | LEPANTO, AR | $563,417 |
| MULTIPLE RECIPIENTS | BILLINGS, MT | $528,550 |
| MULTIPLE RECIPIENTS | ABBEVILLE, SC | $441,100 |
| MULTIPLE RECIPIENTS | CAPITAN, NM | $415,714 |
| HARLEY RANCHING, INC. | PARIS, TX | $362,137 |
| MULTIPLE RECIPIENTS | LA | $337,628 |
| MULTIPLE RECIPIENTS | BEVERLY, OH | $303,055 |
| MULTIPLE RECIPIENTS | MOUNTAIN HOME, ID | $240,738 |
| HAWAIIAN SUNSHINE FARMS INC | PAPAIKOU, HI | $200,000 |
| HAEBERLE RANCH INC | OKANOGAN, WA | $142,242 |
| MULTIPLE RECIPIENTS | RIVERTON, WY | $138,175 |
| MULTIPLE RECIPIENTS | COBB, GA | $137,598 |
| MULTIPLE RECIPIENTS | VERO BEACH, FL | $115,302 |