EMERGENCY CONSERVATION PROGRAM — FY2015
CFDA 10.054 · ← Back to program overview
In fiscal year 2015, this program paid $30M across 3,746 records in 45 states.
States in FY2015
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | SOUTH CAROLINA | $4.7M | 290 |
| 2 | MISSISSIPPI | $3.7M | 647 |
| 3 | ALABAMA | $2.8M | 334 |
| 4 | OKLAHOMA | $2.0M | 63 |
| 5 | ARKANSAS | $1.8M | 87 |
| 6 | CALIFORNIA | $1.5M | 131 |
| 7 | NEBRASKA | $1.3M | 119 |
| 8 | NORTH CAROLINA | $1.2M | 513 |
| 9 | COLORADO | $1.1M | 91 |
| 10 | OREGON | $0.9M | 59 |
| 11 | GEORGIA | $0.9M | 138 |
| 12 | IOWA | $0.9M | 134 |
| 13 | TENNESSEE | $0.9M | 235 |
| 14 | FLORIDA | $0.8M | 137 |
| 15 | ARIZONA | $0.7M | 95 |
| 16 | HAWAII | $0.5M | 17 |
| 17 | SOUTH DAKOTA | $0.4M | 60 |
| 18 | PUERTO RICO | $0.4M | 48 |
| 19 | MINNESOTA | $0.4M | 29 |
| 20 | MISSOURI | $0.4M | 104 |
| 21 | LOUISIANA | $0.3M | 62 |
| 22 | MONTANA | $0.3M | 93 |
| 23 | NEW MEXICO | $0.3M | 28 |
| 24 | ILLINOIS | $0.3M | 7 |
| 25 | TEXAS | $0.2M | 63 |
| 26 | WYOMING | $0.2M | 24 |
| 27 | IDAHO | $0.2M | 9 |
| 28 | NEVADA | $0.2M | 12 |
| 29 | WASHINGTON | $0.1M | 10 |
| 30 | MAINE | $0.1M | 2 |
| 31 | KANSAS | $0.1M | 15 |
| 32 | VERMONT | $0.1M | 31 |
| 33 | NEW YORK | $0.0M | 12 |
| 34 | OHIO | $0.0M | 9 |
| 35 | UTAH | $0.0M | 13 |
| 36 | VIRGINIA | $0.0M | 8 |
| 37 | KENTUCKY | $0.0M | 3 |
| 38 | DELAWARE | $0.0M | 1 |
| 39 | MARYLAND | $0.0M | 4 |
| 40 | MICHIGAN | $0.0M | 2 |
| 41 | NEW JERSEY | $0.0M | 3 |
| 42 | NEW HAMPSHIRE | $0.0M | 1 |
| 43 | WISCONSIN | $0.0M | 1 |
| 44 | PENNSYLVANIA | $0.0M | 1 |
| 45 | WEST VIRGINIA | $0.0M | 1 |
Top Recipients in FY2015
| Recipient | Location | Total Received |
|---|---|---|
| MULTIPLE RECIPIENTS | ABBEVILLE, SC | $3,838,040 |
| MULTIPLE RECIPIENTS | PRESTON, MS | $2,741,510 |
| MULTIPLE RECIPIENTS | STIGLER, OK | $1,748,302 |
| MULTIPLE RECIPIENTS | AL | $1,739,345 |
| MULTIPLE RECIPIENTS | LEPANTO, AR | $1,638,454 |
| MULTIPLE RECIPIENTS | CA | $1,119,052 |
| MULTIPLE RECIPIENTS | YORK, NE | $1,081,487 |
| MULTIPLE RECIPIENTS | SANFORD, NC | $1,050,746 |
| MULTIPLE RECIPIENTS | COBB, GA | $729,815 |
| MULTIPLE RECIPIENTS | SAINT JOSEPH, TN | $718,302 |
| MULTIPLE RECIPIENTS | CANON CITY, CO | $695,639 |
| MULTIPLE RECIPIENTS | ELMA, IA | $634,865 |
| MULTIPLE RECIPIENTS | VERO BEACH, FL | $615,449 |
| MULTIPLE RECIPIENTS | YAMHILL, OR | $584,291 |
| MULTIPLE RECIPIENTS | DELANO, MN | $363,997 |
| MULTIPLE RECIPIENTS | BROOKINGS, SD | $352,238 |
| MULTIPLE RECIPIENTS | KALAHEO, HI | $337,549 |
| MULTIPLE RECIPIENTS | LA | $303,679 |
| MULTIPLE RECIPIENTS | CIALES, PR | $295,739 |
| MULTIPLE RECIPIENTS | MO | $279,184 |
| MULTIPLE RECIPIENTS | CAPITAN, NM | $182,815 |
| MULTIPLE RECIPIENTS | PHOENIX, AZ | $178,570 |
| MULTIPLE RECIPIENTS | BILLINGS, MT | $174,882 |
| MULTIPLE RECIPIENTS | TX | $167,191 |
| MULTIPLE RECIPIENTS | RIVERTON, WY | $161,773 |