COMMODITY LOANS AND LOAN DEFICIENCY PAYMENTS — FY2016
CFDA 10.051 · ← Back to program overview
In fiscal year 2016, this program paid $173M across 28,255 records in 53 states.
States in FY2016
| Rank | State | Total Payments | Records |
|---|---|---|---|
| 1 | TEXAS | $42.9M | 8,369 |
| 2 | GEORGIA | $36.5M | 4,836 |
| 3 | KANSAS | $31.5M | 3,256 |
| 4 | OKLAHOMA | $13.0M | 1,084 |
| 5 | ALABAMA | $7.2M | 1,888 |
| 6 | VIRGINIA | $5.3M | 561 |
| 7 | COLORADO | $4.8M | 597 |
| 8 | NEBRASKA | $4.7M | 768 |
| 9 | NORTH CAROLINA | $4.4M | 1,444 |
| 10 | ARIZONA | $3.5M | 594 |
| 11 | SOUTH DAKOTA | $2.7M | 245 |
| 12 | MISSISSIPPI | $2.7M | 886 |
| 13 | FLORIDA | $2.1M | 312 |
| 14 | SOUTH CAROLINA | $2.0M | 837 |
| 15 | MONTANA | $1.9M | 208 |
| 16 | LOUISIANA | $1.9M | 263 |
| 17 | MISSOURI | $0.9M | 337 |
| 18 | TENNESSEE | $0.9M | 139 |
| 19 | NEW MEXICO | $0.7M | 229 |
| 20 | CALIFORNIA | $0.6M | 266 |
| 21 | IDAHO | $0.5M | 78 |
| 22 | WASHINGTON | $0.5M | 141 |
| 23 | NORTH DAKOTA | $0.3M | 73 |
| 24 | WYOMING | $0.3M | 83 |
| 25 | ARKANSAS | $0.3M | 93 |
| 26 | UTAH | $0.1M | 43 |
| 27 | OREGON | $0.1M | 60 |
| 28 | ILLINOIS | $0.1M | 106 |
| 29 | MINNESOTA | $0.1M | 50 |
| 30 | OHIO | $0.0M | 27 |
| 31 | WISCONSIN | $0.0M | 47 |
| 32 | MARYLAND | $0.0M | 22 |
| 33 | IOWA | $0.0M | 72 |
| 34 | PENNSYLVANIA | $0.0M | 34 |
| 35 | INDIANA | $0.0M | 26 |
| 36 | MICHIGAN | $0.0M | 26 |
| 37 | NEW YORK | $0.0M | 22 |
| 38 | KENTUCKY | $0.0M | 18 |
| 39 | NEVADA | $0.0M | 25 |
| 40 | NEW JERSEY | $0.0M | 6 |
| 41 | DELAWARE | $0.0M | 3 |
| 42 | WEST VIRGINIA | $0.0M | 4 |
| 43 | HAWAII | $0.0M | 6 |
| 44 | MASSACHUSETTS | $0.0M | 14 |
| 45 | ALASKA | $0.0M | 15 |
| 46 | NEW HAMPSHIRE | $0.0M | 6 |
| 47 | CONNECTICUT | $0.0M | 11 |
| 48 | VERMONT | $0.0M | 5 |
| 49 | MAINE | $0.0M | 3 |
| 50 | DISTRICT OF COLUMBIA | $0.0M | 3 |
| 51 | VIRGIN ISLANDS | $0.0M | 1 |
| 52 | RHODE ISLAND | $0.0M | 1 |
| 53 | PUERTO RICO | $0.0M | 1 |
Top Recipients in FY2016
| Recipient | Location | Total Received |
|---|---|---|
| MULTIPLE RECIPIENTS | TX | $25,306,863 |
| MULTIPLE RECIPIENTS | DODGE CITY, KS | $25,054,969 |
| MULTIPLE RECIPIENTS | COBB, GA | $21,682,611 |
| MULTIPLE RECIPIENTS | STIGLER, OK | $11,180,100 |
| MULTIPLE RECIPIENTS | YORK, NE | $4,116,331 |
| MULTIPLE RECIPIENTS | CANON CITY, CO | $3,969,290 |
| MULTIPLE RECIPIENTS | AL | $3,512,788 |
| BIRDSONG PEANUTS | SUFFOLK, VA | $2,541,512 |
| MULTIPLE RECIPIENTS | BROOKINGS, SD | $2,200,733 |
| MULTIPLE RECIPIENTS | SANFORD, NC | $2,025,086 |
| MULTIPLE RECIPIENTS | CHRISTIANSBURG, VA | $1,818,323 |
| MULTIPLE RECIPIENTS | VERO BEACH, FL | $1,667,313 |
| MULTIPLE RECIPIENTS | ABBEVILLE, SC | $1,169,755 |
| NATIONAL PEANUT BOARD | ATLANTA, GA | $1,160,640 |
| MULTIPLE RECIPIENTS | PRESTON, MS | $916,504 |
| MULTIPLE RECIPIENTS | BILLINGS, MT | $800,802 |
| MULTIPLE RECIPIENTS | LA | $521,249 |
| MULTIPLE RECIPIENTS | PHOENIX, AZ | $404,785 |
| COTTON BOARD | MEMPHIS, TN | $387,154 |
| LKH FARMING AN ARIZONA GP | EHRENBERG, AZ | $379,134 |
| MULTIPLE RECIPIENTS | CA | $365,794 |
| GARY & KAREN JACKSON FARMS | HOBBS, NM | $328,056 |
| MULTIPLE RECIPIENTS | SAINT JOSEPH, TN | $322,209 |
| SKALITSKY FARMS PTN | DONNA, TX | $310,031 |
| MULTIPLE RECIPIENTS | MOUNTAIN HOME, ID | $305,507 |